Trevor Chapman Quantity Surveyor |
||||
| TCQS PROJECTS | ![]() |
|||
| OFFICES | VALUE |
|||
| Bundaberg Offices | $426K |
|||
| Stones Corner Offices - Brisbane | $1.2M |
|||
| 46 Edward Street - Brisbane | $7M |
|||
| Capital Hill, 85 George Street - Brisbane | $15M |
Residential Tenancies |
||
| Manning Street - South Brisbane | $1.4M |
![]() |
||
| Maroochydore Offices | $2.7M |
|||
| Mincom Central - Brisbane | $30M |
|||
| Wesley House - Ann Street, Brisbane | $15M |
|||
| Residential Tenancies Authority | $2.7M |
|||
| INDUSTRY | ||||
| Eagers Showroom - Toowoomba | $1.5M |
46 Edward Street |
||
| Alcan Factory - Eagle Farm | $1.6M |
![]() |
||
| Colorcorp Premises - Stafford | $4.5M |
|||
| Radley Street Industrial Building - Virginia | $1.05M |
|||
| Union Steel Offices & Warehouse | $4.3M |
|||
| Hardwarehouse - Everton Park | $12M |
|||
Capital Hill Building |
||||