Trevor Chapman Quantity Surveyor |
||||
| TCQS PROJECTS | ![]() |
|||
| GOVERNMENT | ||||
| LOCAL | VALUE |
|||
| Pine Rivers Shire Council Office Extensions | $900K |
|||
| Pine Rivers Shire Coucil Office Extensions | $5.8 M |
Pine Rivers Council Building |
||
| STATE | ![]() |
|||
| State Government Offices - Rockhampton | $9.8M |
|||
| Queensland Marriage Guidance Council | $500K |
|||
| Centrelink Call Centre - South Brisbane | $5.2M |
|||
| COMMONWEALTH | ||||
| Logan City Commonwealth Offices | $8.5M |
|||
| Australian Securities Commission Fitout | $1.4M |
|||
| Taxation Building Refurbishment | $5M |
|||
| Terrica Place - 140 Creek Street Brisbane | $38M |
|||
| Federal Courts of Australia - Disabled Accesses | $1.5M |
|||
Australian Government Centre |
||||