Trevor Chapman Quantity Surveyor |
||||
| TCQS PROJECTS | ||||
| RESIDENTIAL | ||||
| DEVELOPMENTS | VALUE |
![]() |
||
| include: | Spring Hill Apartments | $2.15M |
||
| Aspen Townhouses Aspley | $1.4M |
|||
| Residence - Robertson, BRISBANE | $4.4M |
|||
| Paddington Attached Housing - BRISBANE | $765K |
|||
| Highgate Hill Apartments - BRISBANE | $1.08M |
|||
| Birley Street Apartments - BRISBANE | $2.85M |
Bowen Hills Apartments |
||
Kimberley Forest Park - 56 Units |
$7.3 |
![]() |
||
| Bowen Hills Apartments - BRISBANE | $1.7M |
|||
| Willahra Towers QUEEN ST - BRISBANE | $20M |
|||
| Riverview Apartments - PORT MACQUARIE | $5.7M |
|||
| Sandcastle Apartments - PORT MACQUARIE | $17M |
|||
| Marine Parade Apartments - KINGSCLIFFE | $2.1M |
|||
| The Decks Apartments - BALLINA | $1.7M |
Spring Hill Apartments |
||
| Harbourside Apartments - PORT MACQUARIE | $9.6M |
|||
| Enid Street Apartments - TWEED HEADS | $7.75M |
|||
| Watermark Apartments - PORT MACQUARIE | $8.3M |
|||
| Macquarie Point Apartments - PORT MACQUARIE | $9.35M |
|||
| Hay House - NOOSA WATERS | $5.4M |
|||
Manley Road Housing, WAKERLEY |
$13.9M |
|||