Trevor Chapman Quantity Surveyor |
||||
| TCQS PROJECTS | ![]() |
|||
| RESIDENTIAL- | ||||
| RETAIL | VALUE | |||
| DEVELOPMENTS | Syrenuse apartments - MOOLOOLABA | $2.4m | ||
| Pandanus Apartments - MOOLOOLABA | $15M | |||
| The Beach - CABARITA | $35M | Pandanus Apartments |
||
![]() |
||||
| RETAIL | ||||
| Waterford shopping Centre | $1.5M | |||
| Redbank Plaza Shopping Centre | $27M | |||
| Retail Showroom - CAPALABA | $3.5M | |||
| Woolworths - CURRIMUNDI | $8M | |||
| Harvey Norman - MORAYFIELD | $5M | |||
| Runaway Bay Shopping Centre | $6M | |||
Syrenuse Apartments |
||||